Specifications
| Features | EF3 | EF2 |
| Fuel Capacity | 20 kg | 20 kg |
| Weight of complete unit | 108 kg | 108 kg |
| KW output (on high) | 11.7 | 10 |
| KW output (on low) | 1.9 | 1.9 |
| Area heated | 185m2 | 140m2 |
| Dimensions at back of unit | ||
| Width X Depth | 55 x 60cm | 55 x 60cm |
| Height | 76 cm | 76 |
| A.Front of unit on hearth | 32.5 cm | 32.5 |
| B. Recess of depth into fireplace Standard Surround (HxW) |
27.5 cm | 27.5 |
| Standard Surround (HxW) | 75 x 100 cm | 75 x 100cm |
| Oversized Surround (HxW) | 82.5 x 115 cm | 82.5 x 115cm |
| C. Side wall to unit | 20 cm | 20cm |
| D. Back wall to unit | 2.5 cm | 2.5cm |
| E. Wall to corner of unit. | 2.5 cm | 2.5cm |
| F. Floor protector (in front of unit) | 15 cm | 15cm |
| G. Top of unit to mantle | 20 cm | 20cm |
| H. Unit top to surround top | 20 cm | 20cm |
| I. Unit to mantle pillar | 15 cm | 15cm |
![]() |
||
